Pool Records
Hampton has a long tradition of great swimmers.
Currently, our longest standing team records for the girls are held by:
- Sara Sherrer (7-8) (25 Back in 1999).
Our longest standing team record for the boys is held by:
- Jason Bruns (50 Fly in 1999).
Great job by all of our swimmers past, and present!

Girls Pool Records
| Age | Event | Name | Team | Year | Time |
|---|---|---|---|---|---|
| 15-18 | 100 Free | Izzy Dernetz | Hampton | 2019 | 59.88 |
| 13-14 | 100 Free | Izzy Dernetz | Hampton | 2018 | 1:00.52 |
| 11-12 | 50 Free | Sydney Turk | Hampton | 2018 | 40.28 |
| 9-10 | 50 Free | Mary Kate Clancy | Hampton | 2008 | 44.93 |
| 7-8 | 25 Free | Tori Ross | Pine Ridge | 2011 | 22.09 |
| 6 and under | 25 Free | Alice Synder | Hampton | 2014 | 27.13 |
| 15-18 | 50 Breast | Sarah Leverton | Pine Ridge | 2004 | 50.09 |
| 13-14 | 50 Breast | Laura Nolan | Valley CC | 1996 | 49.60 |
| 11-12 | 50 Breast | Leah Goldstein | Hampton | 2018 | 51.00 |
| 9-10 | 25 Breast | Leah Goldstein | Hampton | 2016 | 25.44 |
| 8 and under | 25 Breast | Liz Thomas | Campus | 1999 | 31.53 |
| 15-18 | 100 IM | Mary Kate Clancy | Hampton | 2014 | 1:35.22 |
| 13-14 | 100 IM | Mary Kate Clancy | Hampton | 2012 | 1:32.69 |
| 11-12 | 100 IM | Mary Kate Clancy | Hampton | 2010 | 1:39.16 |
| 9-10 | 100 IM | Kelly Peloquin | Pine Ridge | 1998 | 1:47.56 |
| 15-18 | 50 Back | Mary Kate Clancy | Hampton | 2014 | 43.40 |
| 13-14 | 50 Back | Mary Kate Clancy | Hampton | 2012 | 43.75 |
| 11-12 | 50 Back | Mary Kate Clancy | Hampton | 2010 | 46.97 |
| 9-10 | 25 Back | KC Paltell | Stoneleigh | 2006 | 24.13 |
| 7-8 | 25 Back | Eliza Anisiobi | York Manor | 2019 | 27.31 |
| 6 & under | 25 Back | Mary Kate Clancy | Hampton | 2004 | 32.67 |
| 15-18 | 50 Fly | Mary Kate Clancy | Woodcroft | 2013 | 40.22 |
| 13-14 | 50 Fly | Mary Kate Clancy | Hampton | 2012 | 41.31 |
| 11-12 | 50 Fly | Mary Kate Clancy | Hampton | 2009 | 44.43 |
| 9-10 | 25 Fly | KC Paltell | Stoneleigh | 2006 | 22.18 |
| 8 & under | 25 Fly | Tori Ross | Pine Ridge | 2011 | 25.50 |
Boys Pool Records
| Age | Event | Name | Team | Year | Time |
|---|---|---|---|---|---|
| 15-18 | 100 Free | Alex Lakatta | Hampton | 2019 | 51.35 |
| 13-14 | 100 Free | Alex Lakatta | Hampton | 2018 | 55.92 |
| 11-12 | 50 Free | Alex Blair | Hampton | 2012 | 38.75 |
| 9-10 | 50 Free | Charlie Lakatta | Hampton | 2019 | 42.02 |
| 7-8 | 25 Free | Alex Blair | Hampton | 2008 | 22.59 |
| 6 and under | 25 Free | Gabe DeSantis | Hampton | 2018 | 26.36 |
| 15-18 | 50 Breast | Kevin Blum | Hampton | 2011 | 42.63 |
| 13-14 | 50 Breast | Kevin Blum | Hampton | 2010 | 44.78 |
| 11-12 | 50 Breast | Kevin Blum | Hampton | 2008 | 46.35 |
| 9-10 | 25 Breast | Kevin Blum | Hampton | 2006 | 25.34 |
| 8 and under | 25 Breast | Ryan Snyder | Hampton | 2013 | 31.09 |
| 15-18 | 100 IM | Kevin Blum | Hampton | 2011 | 1:23.69 |
| 13-14 | 100 IM | Alex Lakatta | Hampton | 2018 | 1:24.45 |
| 11-12 | 100 IM | Alex Blair | Hampton | 2012 | 1:29.94 |
| 9-10 | 100 IM | Alex Blair | Hampton | 2010 | 1:43.49 |
| 15-18 | 50 Back | Alex Lakatta | Hampton | 2019 | 35.92 |
| 13-14 | 50 Back | Alex Lakatta | Hampton | 2018 | 39.00 |
| 11-12 | 50 Back | Michael Thomas | Hampton | 2004 | 46.60 |
| 9-10 | 25 Back | Michael Thomas | Hampton | 2002 | 23.79 |
| 7-8 | 25 Back | Charlie Lakatta | Hampton | 2017 | 24.78 |
| 6 & under | 25 Back | Thomas Permison | Hampton | 2019 | 33.28 |
| 15-18 | 50 Fly | Jason Bruns | Hampton | 1999 | 37.18 |
| 13-14 | 50 Fly | Ryan Clancy | Hampton | 2018 | 38.07 |
| 11-12 | 25 Fly | Alex Blair | Hampton | 2012 | 40.53 |
| 9-10 | 25 Fly | Charlie Lakatta | Hampton | 2018 | 21.17 |
| 8 & under | 25 Fly | Charlie Lakatta | Hampton | 2017 | 24.35 |
Girls Team Records
| Age | Event | Name | Year | Time |
|---|---|---|---|---|
| 15-18 | 100 Free | Izzy Dernetz | 2019 | 59.88 |
| 13-14 | 100 Free | Izzy Dernetz | 2018 | 1:0052 |
| 11-12 | 50 Free | Sydney Turk | 2018 | 40.28 |
| 9-10 | 50 Free | Mary Kate Clancy | 2008 | 44.93 |
| 7-8 | 25 Free | Callie French | 2016 | 22.62 |
| 6 and under | 25 Free | Alice Synder | 2014 | 27.13 |
| 15-18 | 50 Breast | Kate McGrain | 2005 | 51.50 |
| 13-14 | 50 Breast | Izzy Dernetz | 2018 | 49.80 |
| 11-12 | 50 Breast | Leah Goldstein | 2018 | 51.00 |
| 9-10 | 25 Breast | Leah Goldstein | 2016 | 25.44 |
| 8 and under | 25 Breast | Sydney Turk | 2014 | 31.72 |
| 15-18 | 100 IM | Mary Kate Clancy | 2014 | 1:35.22 |
| 13-14 | 100 IM | Mary Kate Clancy | 2012 | 1:32.69 |
| 11-12 | 100 IM | Mary Kate Clancy | 2010 | 1:39.16 |
| 9-10 | 100 IM | Alice Synder | 2018 | 1:50.44 |
| 15-18 | 50 Back | Mary Kate Clancy | 2014 | 43.40 |
| 13-14 | 50 Back | Mary Kate Clancy | 2012 | 43.75 |
| 11-12 | 50 Back | Mary Kate Clancy | 2010 | 46.97 |
| 9-10 | 25 Back | Agnes Luzar | 2018 | 24.62 |
| 7-8 | 25 Back | Sara Sherrer | 1999 | 27.72 |
| 6 & under | 25 Back | Mary Kate Clancy | 2004 | 32.67 |
| 15-18 | 50 Fly | Mary Kate Clancy | 2013 | 40.22 |
| 13-14 | 50 Fly | Mary Kate Clancy | 2012 | 41.31 |
| 11-12 | 25 Fly | Mary Kate Clancy | 2009 | 44.43 |
| 9-10 | 25 Fly | Izzy Dernetz | 2014 | 22.22 |
| 8 & under | 25 Fly | Mary Kate Clancy | 2006 | 26.03 |
Boys Team Records
| Age | Event | Name | Year | Time |
|---|---|---|---|---|
| 15-18 | 100 Free | Alex Lakatta | 2019 | 51.35 |
| 13-14 | 100 Free | Alex Lakatta | 2018 | 55.92 |
| 11-12 | 50 Free | Alex Blair | 2012 | 38.75 |
| 9-10 | 50 Free | Charlie Lakatta | 2019 | 42.02 |
| 7-8 | 25 Free | Alex Blair | 2008 | 22.59 |
| 6 and under | 25 Free | Gabe DeSantis | 2018 | 26.36 |
| 15-18 | 50 Breast | Kevin Blum | 2011 | 42.63 |
| 13-14 | 50 Breast | Kevin Blum | 2010 | 44.78 |
| 11-12 | 50 Breast | Kevin Blum | 2008 | 46.35 |
| 9-10 | 25 Breast | Kevin Blum | 2006 | 25.34 |
| 8 and under | 25 Breast | Ryan Snyder | 2013 | 31.09 |
| 8 and underDELETE | 25 Breast | Alex Blair | 2008 | 31.57 |
| 15-18 | 100 IM | Kevin Blum | 2011 | 1:23.69 |
| 13-14 | 100 IM | Alex Lakatta | 2018 | 1:24.45 |
| 11-12 | 100 IM | Alex Blair | 2012 | 1:29.94 |
| 9-10 | 100 IM | Alex Blair | 2010 | 1:43.49 |
| 15-18 | 50 Back | Alex Lakatta | 2019 | 35.92 |
| 13-14 | 50 Back | Alex Lakatta | 2018 | 39.00 |
| 50 Back | Michael Thomas | 2004 | 46.60 | |
| 9-10 | 25 Back | Michael Thomas | 2002 | 23.79 |
| 7-8 | 25 Back | Charlie Lakatta | 2017 | 24.78 |
| 6 & under | 25 Back | Thomas Permison | 2019 | 33.28 |
| 15-18 | 50 Fly | Jason Bruns | 1999 | 37.18 |
| 13-14 | 50 Fly | Ryan Clancy | 2018 | 38.07 |
| 11-12 | 25 Fly | Alex Blair | 2012 | 40.53 |
| 9-10 | 25 Fly | Charlie Lakatta | 2018 | 21.17 |
| 8 & under | 25 Fly | Charlie Lakatta | 2017 | 24.35 |